Brocklesby Park Cricket Club

Most Friendly 100s in a Career


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 M.Featherstone 440 427 98 12860 39.09 135* 21 80 11 1242 52
2 G.White 692 658 106 18720 33.91 156* 31 118 9 1653 120
3 KG.Smith 675 605 91 8964 17.44 108* 55 25 2 591 11
4 J.Brumby 104 96 11 2351 27.66 112* 6 9 2 275 23
5 Matt.Robinson 87 77 14 1705 27.06 171 8 10 2 180 14
6 JG.Hutchinson 168 142 30 2513 22.44 102 9 9 2 242 10
7 TJ.Robinson 436 379 65 5547 17.67 134* 42 21 2 581 42
8 TA.Marshall 200 171 38 1804 13.56 101* 28 4 1 124 10
9 SC.Turner 152 141 23 3165 26.82 111* 8 19 1 322 16
10 RM.Saxon 11 10 2 228 28.5 103* 1 0 1 26 1
11 U.Sayanthan 11 11 0 444 40.36 147 0 2 1 33 10
12 P.Kinross 2 2 1 144 144 125* 0 0 1 13 4
13 R.Davey 2 2 1 215 215 121* 0 1 1 0 0
14 G.Mumby 293 248 44 3487 17.09 100* 29 11 1 375 62
15 R.Thompson 1 1 1 114 - 114* 0 0 1 0 0
16 VGE.Jeffrey 355 311 67 5386 22.07 110* 19 15 1 473 28
17 H.Qamar 3 3 1 194 97 112 0 1 1 17 14
18 R.Chatterton 8 8 2 176 29.33 100* 4 0 1 0 0
19 HF.Marris 74 73 0 903 12.37 101 8 2 1 0 0
20 K.van den Bos 651 618 62 9310 16.74 100 62 28 1 532 8
21 EP.Haines 192 175 28 3373 22.95 106 14 15 1 253 23
22 K.Roberts 93 92 5 1896 21.79 118 6 9 1 91 17
23 CJ.Smith 141 128 18 2146 19.51 124* 10 11 1 209 3
24 CJD.Astley 7 7 0 243 34.71 149 1 0 1 0 0
25 DI.Rose 20 15 3 339 28.25 105* 3 1 1 30 16
26 H.Brooks 29 35 5 508 16.93 107 6 0 1 0 0
27 GD.Short 3 3 0 127 42.33 117 1 0 1 20 0
28 S.Andrew 2 2 0 12 6 12 1 0 0 0 0
29 A.Andrews 4 3 0 22 7.33 17 1 0 0 0 0
30 A.Wood 4 3 0 7 2.33 3 0 0 0 0 0
31 D.King 1 1 1 1 - 1* 0 0 0 0 0
32 S.Bell 1 1 0 1 1 1 0 0 0 0 0
33 R.Moore 1 1 1 0 - 0* 0 0 0 0 0
34 Chambers 6 6 0 54 9 22 1 0 0 0 0
35 Buttrick 1 0 - - - - - - - - -
36 P.Burke 56 33 10 330 14.35 42* 2 0 0 32 3
37 WF.Henning 2 2 0 61 30.5 43 0 0 0 0 0
38 R.Hallworth 1 1 0 4 4 4 0 0 0 0 0
39 DE.Halkon 2 2 0 12 6 6 0 0 0 0 0
40 Barker 2 1 0 7 7 7 0 0 0 0 0
41 Eastwood 1 2 0 24 12 13 0 0 0 0 0
42 W.Halkon 1 1 0 4 4 4 0 0 0 1 0
43 N.Wright 2 2 0 28 14 22 0 0 0 4 0
44 HP.Timaeus 8 8 2 48 8 16* 2 0 0 0 0
45 White 1 1 0 0 0 0 1 0 0 0 0
46 J.Barber 3 2 1 1 1 1 0 0 0 0 0
47 P.Salt 1 0 - - - - - - - - -
48 T.Rose 4 4 0 27 6.75 18 0 0 0 0 0
49 J.Kidger 5 7 0 79 11.29 32 2 0 0 0 0
50 Martin.Thompson 4 4 1 125 41.67 58* 0 1 0 7 0
51 ACW.Mills 7 5 0 9 1.8 6 3 0 0 0 0
52 W.Manton 4 4 0 5 1.25 3 1 0 0 0 0
53 G.Freeman 5 7 0 90 12.86 52 2 1 0 0 0
54 K.Hunter 5 5 1 7 1.75 6 2 0 0 1 0
55 D.Jollands 1 0 - - - - - - - - -
56 JE.Tyers 2 1 1 0 - 0* 0 0 0 0 0
57 JT.Rawlin 1 1 0 10 10 10 0 0 0 0 0
58 K.Navaratnam 9 8 0 64 8 36 1 0 0 9 0
59 S.Kirkby 5 4 0 11 2.75 9 2 0 0 1 0
60 GS.Billings 1 0 - - - - - - - - -
61 Tomlinson 4 5 1 54 13.5 15 0 0 0 0 0
62 R.Darby 23 19 2 155 9.12 22 3 0 0 11 0
63 NM.Davey 14 11 1 79 7.9 17 2 0 0 4 0
64 J.Cudd 1 1 0 2 2 2 0 0 0 0 0
65 Smith 2 2 0 2 1 2 1 0 0 0 0
66 Cowling 1 1 0 10 10 10 0 0 0 0 0
67 K.Balamayuran 9 9 1 105 13.13 32 1 0 0 6 0
68 Fitche 1 2 0 10 5 10 1 0 0 0 0
69 N.Barber 1 1 0 0 0 0 1 0 0 0 0
70 MS.Khan 3 3 0 135 45 65 0 2 0 14 8
71 Green 1 2 0 3 1.5 3 1 0 0 0 0
72 Rich.Bullimore 11 9 2 42 6 13 4 0 0 4 0
73 M.Wind 2 1 0 6 6 6 0 0 0 1 0
74 J.Jeyakanth 8 8 2 102 17 30* 2 0 0 11 1
75 Lancaster 1 2 0 0 0 0 2 0 0 0 0
76 S.Jarvis 12 10 0 73 7.3 27 2 0 0 5 2
77 W.S.Yates 50 47 12 873 24.94 83* 1 4 0 71 5
78 K.Jeyendran 1 1 1 1 - 1* 0 0 0 0 0
79 C.Blanchard 1 2 0 7 3.5 7 1 0 0 0 0
80 M.Robinson 1 1 0 0 0 0 1 0 0 0 0
81 GM.Smith 14 14 1 232 17.85 46 0 0 0 18 1
82 Thishan 1 0 - - - - - - - - -
83 T.Anderson 3 3 0 48 16 48 2 0 0 0 0
84 KJ.Rawlinson 6 6 0 28 4.67 16 1 0 0 3 0
85 N.Dudley 1 1 1 13 - 13* 0 0 0 0 0
86 N.Visuvalingam 3 1 1 0 - 0* 0 0 0 0 0
87 West 5 6 1 43 8.6 17 1 0 0 0 0
88 NM.Irvine 8 7 5 3 1.5 2* 2 0 0 0 0
89 I.Falkenbridge 1 0 - - - - - - - - -
90 JH.Bainton 2 2 1 64 64 55* 0 1 0 0 0
91 T.Nicholson 3 3 1 7 3.5 6 1 0 0 0 0
92 R.Hornby 1 1 1 0 - 0* 0 0 0 0 0
93 GTT.Haxby 8 7 1 117 19.5 58 2 2 0 16 0
94 R.Metham 2 2 0 13 6.5 10 0 0 0 0 0
95 Bowman 1 0 - - - - - - - - -
96 I.Stones 2 2 1 2 2 2* 1 0 0 0 0
97 N.Peacock 1 0 - - - - - - - - -
98 GN.Danby 2 2 0 40 20 29 0 0 0 0 0
99 GJ.Boissier 1 1 0 0 0 0 1 0 0 0 0
100 A.Turner (50-61) 6 6 2 70 17.5 30* 0 0 0 5 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.11 seconds to generate on Wednesday, 15 May 2024 at 04:59:37
Why not go out on a limb? Isn't that where the fruit is?

85